Rooms/Units and Seasonal Rates
|
|
Bedrooms (6) | Rates Include : B & B |
Low Season (01 May 2007 to 30 October 2007) | Per Person Sharing from R 350.00 to R 520.00 Single from R 320.00 to R 400.00 |
High Season (01 November 2007 to 30 April 2008) | Per Person Sharing from R 350.00 to R 520.00 Single from R 350.00 to R 600.00 |
| Features in these Rooms/Units: |
| Beds | King bed, Twin single beds, Queen bed |
| TV | MNet |
| Bathrooms | En suite bath and separate shower, En suite shower only |
| Views | Mountain, Other |
| Other | Upstairs |
|
Self-Catering Unit (1) | Rates Include : B & B |
Low Season (01 May 2007 to 30 October 2007) | Per Person Sharing from R 350.00 to R 520.00 |
High Season (01 November 2007 to 30 April 2008) | Per Person Sharing from R 350.00 to R 520.00 |
|
Suite (1) | Rates Include : B & B |
Low Season (01 May 2007 to 30 October 2007) | Per Person Sharing from R 350.00 to R 520.00 Single from R 320.00 to R 400.00 |
High Season (01 November 2007 to 30 April 2008) | Per Person Sharing from R 350.00 to R 520.00 Single from R 350.00 to R 600.00 |
| Features in these Rooms/Units: |
| Beds | King bed, Queen bed |
| TV | MNet |
| Bathrooms | En suite bath and separate shower, En suite shower only |
| Views | Mountain |
| Other | Balcony/patio, Upstairs |
|
Suite (1) | Rates Include : B & B |
High Season (01 November 2007 to 30 April 2008) | Per Person Sharing from R 350.00 to R 520.00 |
| Features in these Rooms/Units: |
| Beds | King bed |
| TV | MNet |
| Bathrooms | En suite shower only |
| Views | Mountain |