FEATURED IN THE COUNTRY PLACES, CITY & SAFARI COLLECTION
Mouse over to see a larger image
DESCRIPTION
At Bartholomeus Klip you are surrounded by mountains that turn pink at
sunset, farmlands stretching to the horizon, a 4 000-hectare fynbos
nature reserve alive with herds of antelope, and a dam the size of a
small lake – and yet you are only an hour away from Cape Town, with
the winelands of Stellenbosch and Franschhoek within easy reach. You
will be charmed by the country friendliness and courtesy of the staff,
who take pride in welcoming you to the Victorian farmhouse and
showing you to your air-conditioned bedroom, with its period bathroom
and beautiful bed linen. The food is special, with lavish brunches and
high teas, and a gourmet four-course dinner served in the conservatory.
Explore the working farm and nature reserve on foot or by mountain
bike, and search for the rare geometric tortoise, or visit the buffalo and
quagga breeding projects. Extensive gardens and a salt water pool
invite peaceful relaxation. The Deckhouse at the lake’s edge is ideal for
weddings and small conferences. Bartholomeus Klip also offers stylish
self-catering at Wild Olive House, perfect for families with children, with
its own pool and outdoor living spaces. TGCSA 4-Star Guest House
Guest Feedback »
ACCOMMODATION AND SEASONAL RATES
TOTAL 6 ROOMS - ORCHID SUITE (1) |WILD OLIVE SELF-CATERING HOUSE (1) |DISA (1) |NERINA (1) |ARUM (1) |AGAPANTHUS (1)
| Orchid Suite (1) |
RATES INCLUDE: All meals and activities |
|
|
Full Season Rates 2009/2010 (01/09/2009 to 30/04/2010) | Per Person Sharing from R 2035.00 to R 2222.00
|
Mid Season Rates (01/05/2010 to 30/09/2010) | Per Person Sharing from R 1513.00 to R 1857.00
|
Full Season Rates 2010/2011 (01/10/2010 to 30/04/2011) | Per Person Sharing from R 2240.00 to R 2445.00
|
|
|
| Bathroom | En Suite Bath & Separate Shower | Separate Toilet |
| Bedroom | Air-conditioning | Balcony | King Bed |
| Bedroom Views | Mountain |
| Wild Olive Self-Catering House (1) |
RATES INCLUDE: All meals and activities |
|
|
Full Season Rates 2009/2010 (01/09/2009 to 30/04/2010) | Per Person Sharing from R 1183.00
|
Mid Season Rates (01/05/2010 to 30/09/2010) | Per Person Sharing from R 1072.00
|
Full Season Rates 2010/2011 (01/10/2010 to 30/04/2011) | Per Person Sharing from R 1300.00
|
|
|
| Bathroom | Private Bathroom | Shower and Bath (This is not en suite) |
| Bedroom | Air-conditioning | Balcony | Bunk Bed | Double Bed | Fireplace | Kitchenette | Lounge Area | Patio | Private Pool |
| Bedroom Views | Garden | Mountain |
| Disa (1) |
RATES INCLUDE: All meals and activities |
|
|
Full Season Rates 2009/2010 (01/09/2009 to 30/04/2010) | Per Person Sharing from R 2035.00 to R 2222.00
|
Mid Season Rates (01/05/2010 to 30/09/2010) | Per Person Sharing from R 1513.00 to R 1857.00
|
Full Season Rates 2010/2011 (01/10/2010 to 30/04/2011) | Per Person Sharing from R 2240.00 to R 2445.00
|
|
|
| Bedroom | Air-conditioning | Balcony | King Bed |
| Bedroom Views | Garden |
| Nerina (1) |
RATES INCLUDE: All meals and activities |
|
|
Full Season Rates 2009/2010 (01/09/2009 to 30/04/2010) | Per Person Sharing from R 2035.00 to R 2222.00
|
Mid Season Rates (01/05/2010 to 30/09/2010) | Per Person Sharing from R 1513.00 to R 1857.00
|
Full Season Rates 2010/2011 (01/10/2010 to 30/04/2011) | Per Person Sharing from R 2240.00 to R 2445.00
|
|
|
| Bedroom | Air-conditioning | Double Bed |
| Bedroom Views | Garden |
| Arum (1) |
RATES INCLUDE: All meals and activities |
|
|
Full Season Rates 2009/2010 (01/09/2009 to 30/04/2010) | Per Person Sharing from R 2035.00 to R 2222.00
|
Mid Season Rates (01/05/2010 to 30/09/2010) | Per Person Sharing from R 1513.00 to R 1857.00
|
Full Season Rates 2010/2011 (01/10/2010 to 30/04/2011) | Per Person Sharing from R 2240.00 to R 2445.00
|
|
|
| Bedroom | Air-conditioning | Double Bed |
| Bedroom Views | Garden |
| Agapanthus (1) |
RATES INCLUDE: All meals and activities |
|
|
Full Season Rates 2009/2010 (01/09/2009 to 30/04/2010) | Per Person Sharing from R 2035.00 to R 2222.00
|
Mid Season Rates (01/05/2010 to 30/09/2010) | Per Person Sharing from R 1513.00 to R 1857.00
|
Full Season Rates 2010/2011 (01/10/2010 to 30/04/2011) | Per Person Sharing from R 2240.00 to R 2445.00
|
|
|
| Bedroom | Air-conditioning | Double Bed |
| Bedroom Views | Garden |
Please note: Rates are a guide and subject to change. Please re-confirm rates when booking.
CHECK IN AND OUT TIMES
|
Check in Between : 15:00 and 18:00 |
|
Check out before : 12:00 |