Rooms/Units and Seasonal Rates
|
|
Apartmentss (34) | Rates Include : B & B |
Self Catering from (01 January 2008 to 31 December 2008) | Unit - R 550.00 |
Bed and Breakfast (01 January 2008 to 31 December 2008) | Per Person Sharing from R 325.00 to R 750.00 |
Villa per Day (01 January 2008 to 31 December 2008) | Unit from R 2,500.00 to R 5,000.00 |
| Features in these Rooms/Units: |
| Beds | Twin single beds, Queen bed |
| TV | TV, Satellite |
| Bathrooms | En suite bath and separate shower, En suite shower only |
| Views | View over the Pool |
| Other | Kitchenette, Self-catering |
|
Thatched Cottages (11) | Rates Include : B & B |
Self Catering from (01 January 2008 to 31 December 2008) | Unit - R 550.00 |
Bed and Breakfast (01 January 2008 to 31 December 2008) | Per Person Sharing from R 325.00 to R 750.00 |
Villa per Day (01 January 2008 to 31 December 2008) | Unit from R 2,500.00 to R 5,000.00 |
| Features in these Rooms/Units: |
| Beds | Twin single beds, Queen bed |
| TV | TV, Satellite |
| Bathrooms | En suite bath only, En suite bath and separate shower, En suite shower only |
| Other | Self-catering, Kitchenette |
|
Villas (3) | Rates Include : B & B |
Self Catering from (01 January 2008 to 31 December 2008) | Unit - R 550.00 |
Bed and Breakfast (01 January 2008 to 31 December 2008) | Per Person Sharing from R 325.00 to R 750.00 |
Villa per Day (01 January 2008 to 31 December 2008) | Unit from R 2,500.00 to R 5,000.00 |
| Features in these Rooms/Units: |
| Beds | King bed, Twin single beds |
| TV | TV, Satellite |
| Other | Self-catering, Jacuzzi, Balcony, Kitchenette |