Rooms/Units and Seasonal Rates
|
|
Deluxe Inter-leading Rooms (14) | Rates Include : D B & B |
Seasonal 2007-2008 (01 November 2007 to 31 October 2008) | Per Person Sharing - R 820.00 |
Peak Season 4 (25 April 2008 to 27 April 2008) | Per Person Sharing - R 880.00 |
Peak Period 5 (30 April 2008 to 03 May 2008) | Per Person Sharing - R 880.00 |
Peak Period 6 (13 June 2008 to 15 June 2008) | Per Person Sharing - R 880.00 |
| Features in these Rooms/Units: |
| Beds | King bed, Twin single beds |
| TV | TV, MNet, Satellite |
| Bathrooms | Private, En suite bath and separate shower |
| Views | Mountain |
| Other | Balcony/patio |
|
Deluxe Rooms (42) | Rates Include : D B & B |
Seasonal 2007-2008 (01 November 2007 to 31 October 2008) | Per Person Sharing - R 820.00 |
Peak Season 4 (25 April 2008 to 27 April 2008) | Per Person Sharing - R 880.00 |
Peak Period 5 (30 April 2008 to 03 May 2008) | Per Person Sharing - R 880.00 |
Peak Period 6 (13 June 2008 to 15 June 2008) | Per Person Sharing - R 880.00 |
| Features in these Rooms/Units: |
| Beds | King Beds, Twin single beds |
| TV | TV, MNet, Satellite |
| Bathrooms | En suite bath and separate shower, En suite shower over bath |
| Views | Mountain |
| Other | Balcony/patio |
|
Executive Honeymoon Suites (7) | Rates Include : D B & B |
Seasonal 2007-2008 (01 November 2007 to 31 October 2008) | Per Person Sharing - R 1,020.00 |
Peak Season 4 (25 April 2008 to 27 April 2008) | Per Person Sharing - R 1,080.00 |
Peak Period 5 (30 April 2008 to 03 May 2008) | Per Person Sharing - R 1,080.00 |
Peak Period 6 (13 June 2008 to 15 June 2008) | Per Person Sharing - R 1,080.00 |
| Features in these Rooms/Units: |
| Beds | King bed |
| TV | TV, MNet, Satellite |
| Bathrooms | Private, En suite bath and separate shower, Spa-Bath |
| Views | Mountain |
| Other | Balcony/patio, Mini Bar, Underfloor Heating, Electric Fireplace |
|
Presidential Suite (1) | Rates Include : D B & B |
Seasonal 2007-2008 (01 November 2007 to 31 October 2008) | Per Person Sharing - R 1,590.00 |
Peak Season 4 (25 April 2008 to 27 April 2008) | Per Person Sharing - R 1,650.00 |
Peak Period 5 (30 April 2008 to 03 May 2008) | Per Person Sharing - R 1,650.00 |
Peak Period 6 (13 June 2008 to 15 June 2008) | Per Person Sharing - R 1,650.00 |
| Features in these Rooms/Units: |
| Beds | King bed |
| TV | TV, MNet, Satellite |
| Bathrooms | Private, En suite bath and separate shower, Spa-Bath |
| Views | Mountain |
| Other | Fireplace, Balcony/patio, Underfloor Heating, Air Conditioning, Private Entrance |
|
Standard Rooms (17) | Rates Include : D B & B |
Seasonal 2007-2008 (01 November 2007 to 31 October 2008) | Per Person Sharing - R 640.00 |
Peak Season 4 (25 April 2008 to 27 April 2008) | Per Person Sharing - R 700.00 |
Peak Period 5 (30 April 2008 to 03 May 2008) | Per Person Sharing - R 700.00 |
Peak Period 6 (13 June 2008 to 15 June 2008) | Per Person Sharing - R 700.00 |
|
Standard Thatched Family Rooms (15) | Rates Include : D B & B |
Seasonal 2007-2008 (01 November 2007 to 31 October 2008) | Per Person Sharing - R 640.00 |
Peak Season 4 (25 April 2008 to 27 April 2008) | Per Person Sharing - R 700.00 |
Peak Period 5 (30 April 2008 to 03 May 2008) | Per Person Sharing - R 700.00 |
Peak Period 6 (13 June 2008 to 15 June 2008) | Per Person Sharing - R 700.00 |
| Features in these Rooms/Units: |
| Beds | Twin single beds, King bed |
| TV | TV, MNet, Satellite |
| Bathrooms | Private, En suite bath and separate shower, En suite shower over bath |
| Views | Mountain |