Rooms/Units and Seasonal Rates
|
|
Garden Superiors (3) | Rates Include : B & B |
Low Season (01 April 2008 to 30 September 2008) | Per Person Sharing - R 820.00 |
High Season (01 October 2008 to 30 March 2009) | Per Person Sharing - R 1,080.00 |
| Features in these Rooms/Units: |
| TV | TV, MNet, Satellite |
| Bathrooms | En suite bath and separate shower |
| Other | Downstairs, Private Entrance, Mini Bar, Air Conditioning, Private covered Patio |
|
Manor Singles (2) | Rates Include : B & B |
Low Season (01 April 2008 to 30 September 2008) | Per Person Sharing - R 440.00 |
High Season (01 October 2008 to 30 March 2009) | Per Person Sharing - R 770.00 |
| Features in these Rooms/Units: |
| Beds | Queen bed |
| TV | TV, MNet, Satellite |
| Bathrooms | En suite shower only |
| Other | Upstairs, Air Conditioning |
|
Manor Superiors (3) | Rates Include : B & B |
Low Season (01 April 2008 to 30 September 2008) | Per Person Sharing - R 620.00 |
High Season (01 October 2008 to 30 March 2009) | Per Person Sharing - R 950.00 |
| Features in these Rooms/Units: |
| Beds | King Beds |
| TV | TV, MNet, Satellite |
| Bathrooms | En suite bath and separate shower, Bidet |
| Views | Forest, Garden View, Lagoon |
| Other | Upstairs, Air Conditioning |
|
Manor Twin (1) | Rates Include : B & B |
Low Season (01 April 2008 to 30 September 2008) | Per Person Sharing - R 490.00 |
High Season (01 October 2008 to 30 March 2009) | Per Person Sharing - R 820.00 |
| Features in these Rooms/Units: |
| Beds | King Bed or Twin Beds |
| TV | TV, MNet, Satellite |
| Bathrooms | En suite shower only |
| Views | Forest, Garden View, Lagoon |
| Other | Air Conditioning, Upstairs |