Rooms/Units and Seasonal Rates
|
|
Jaci's Safari Lodge - Nare Suite (1) | Rates Include : All Meals and Activities |
March - April 2008 (01 March 2008 to 30 April 2008) | Unit - R 20,000.00 |
May - June 2008 (01 May 2008 to 30 June 2008) | Unit - R 12,000.00 |
July - September 2008 (01 July 2008 to 30 September 2008) | Unit - R 16,000.00 |
October - December 2008 (01 October 2008 to 31 December 2008) | Unit - R 20,000.00 |
January 2009 (01 January 2009 to 31 January 2009) | Unit - R 22,500.00 |
February 2009 (01 February 2009 to 28 February 2009) | Unit - R 20,000.00 |
March- April 2009 (01 March 2009 to 30 April 2009) | Unit - R 22,500.00 |
May - June 2009 (01 May 2009 to 30 June 2009) | Unit - R 18,000.00 |
July - September 2009 (01 July 2009 to 30 September 2009) | Unit - R 20,000.00 |
October - December 2009 (01 October 2009 to 31 December 2009) | Unit - R 22,500.00 |
January 2010 (01 January 2010 to 31 January 2010) | Unit - R 24,000.00 |
February 2010 (01 February 2010 to 28 February 2010) | Unit - R 22,500.00 |
March - April 2010 (01 March 2010 to 30 April 2010) | Unit - R 24,000.00 |
May - June 2010 (01 May 2010 to 30 June 2010) | Unit - R 20,000.00 |
July - September 2010 (01 July 2010 to 30 September 2010) | Unit - R 22,500.00 |
October - December 2010 (01 October 2010 to 31 December 2010) | Unit - R 24,000.00 |
| Features in these Rooms/Units: |
| Bathrooms | Free Standing Bath, Outside Shower |
| Other | Kitchenette, Deck, Lounge, Dining Area |
|
Jaci's Safari Lodge - Rooms (8) | Rates Include : All Meals and Activities |
March - April 2008 (01 March 2008 to 30 April 2008) | Per Person Sharing - R 3,795.00 Single - R 5,693.00 |
May - June 2008 (01 May 2008 to 30 June 2008) | Per Person Sharing - R 2,295.00 Single - R 3,443.00 |
July - September 2008 (01 July 2008 to 30 September 2008) | Per Person Sharing - R 2,995.00 Single - R 4,493.00 |
October - December 2008 (01 October 2008 to 31 December 2008) | Per Person Sharing - R 4,295.00 Single - R 6,443.00 |
January 2009 (01 January 2009 to 31 January 2009) | Per Person Sharing - R 4,295.00 Single - R 6,443.00 |
February 2009 (01 February 2009 to 28 February 2009) | Per Person Sharing - R 3,595.00 Single - R 5,393.00 |
March- April 2009 (01 March 2009 to 30 April 2009) | Per Person Sharing - R 4,295.00 Single - R 6,443.00 |
May - June 2009 (01 May 2009 to 30 June 2009) | Per Person Sharing - R 2,895.00 Single - R 4,343.00 |
July - September 2009 (01 July 2009 to 30 September 2009) | Per Person Sharing - R 3,595.00 Single - R 5,393.00 |
October - December 2009 (01 October 2009 to 31 December 2009) | Per Person Sharing - R 4,295.00 Single - R 6,443.00 |
January 2010 (01 January 2010 to 31 January 2010) | Per Person Sharing - R 4,795.00 Single - R 7,193.00 |
February 2010 (01 February 2010 to 28 February 2010) | Per Person Sharing - R 4,095.00 Single - R 6,143.00 |
March - April 2010 (01 March 2010 to 30 April 2010) | Per Person Sharing - R 4,795.00 Single - R 7,193.00 |
May - June 2010 (01 May 2010 to 30 June 2010) | Per Person Sharing - R 3,395.00 Single - R 5,093.00 |
July - September 2010 (01 July 2010 to 30 September 2010) | Per Person Sharing - R 4,095.00 Single - R 6,143.00 |
October - December 2010 (01 October 2010 to 31 December 2010) | Per Person Sharing - R 4,795.00 Single - R 7,193.00 |
| Features in these Rooms/Units: |
| Bathrooms | Outside Shower, Free Standing Bath |
| Other | Deck |
|
Jaci's Tree Lodge - Rooms (8) | Rates Include : All Meals and Activities |
March - April 2008 (01 March 2008 to 30 April 2008) | Per Person Sharing - R 3,795.00 Single - R 5,693.00 |
May - June 2008 (01 May 2008 to 30 June 2008) | Per Person Sharing - R 2,295.00 Single - R 3,443.00 |
July - September 2008 (01 July 2008 to 30 September 2008) | Per Person Sharing - R 2,995.00 Single - R 4,493.00 |
October - December 2008 (01 October 2008 to 31 December 2008) | Per Person Sharing - R 4,295.00 Single - R 6,443.00 |
January 2009 (01 January 2009 to 31 January 2009) | Per Person Sharing - R 4,295.00 Single - R 6,443.00 |
February 2009 (01 February 2009 to 28 February 2009) | Per Person Sharing - R 3,595.00 Single - R 5,393.00 |
March- April 2009 (01 March 2009 to 30 April 2009) | Per Person Sharing - R 4,295.00 Single - R 6,443.00 |
May - June 2009 (01 May 2009 to 30 June 2009) | Per Person Sharing - R 2,895.00 Single - R 4,343.00 |
July - September 2009 (01 July 2009 to 30 September 2009) | Per Person Sharing - R 3,595.00 Single - R 5,393.00 |
October - December 2009 (01 October 2009 to 31 December 2009) | Per Person Sharing - R 4,295.00 Single - R 6,443.00 |
January 2010 (01 January 2010 to 31 January 2010) | Per Person Sharing - R 4,795.00 Single - R 7,193.00 |
February 2010 (01 February 2010 to 28 February 2010) | Per Person Sharing - R 4,095.00 Single - R 6,143.00 |
March - April 2010 (01 March 2010 to 30 April 2010) | Per Person Sharing - R 4,795.00 Single - R 7,193.00 |
May - June 2010 (01 May 2010 to 30 June 2010) | Per Person Sharing - R 3,395.00 Single - R 5,093.00 |
July - September 2010 (01 July 2010 to 30 September 2010) | Per Person Sharing - R 4,095.00 Single - R 6,143.00 |
October - December 2010 (01 October 2010 to 31 December 2010) | Per Person Sharing - R 4,795.00 Single - R 7,193.00 |
| Features in these Rooms/Units: |
| Bathrooms | Outside Shower, Free Standing Bath |
| Views | Forest |
| Other | Deck |