Rooms/Units and Seasonal Rates
|
|
Chenin Blanc (1) | Rates Include : B & B |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R 640.00 Single - R 1,020.00 |
High Season (01 October 2008 to 30 April 2009) | Per Person Sharing - R 700.00 Single - R 1,100.00 |
|
Colombard (1) | Rates Include : B & B |
High Season (01 October 2007 to 30 April 2008) | Per Person Sharing from R 385.00 to R 640.00 Single - R 672.00 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R 420.00 Single - R 672.00 |
High Season (01 October 2008 to 30 April 2009) | Per Person Sharing - R 480.00 Single - R 700.00 |
| Features in these Rooms/Units: |
| Other | Patio |
|
Honeymoon Room (1) | Rates Include : B & B |
High Season (01 October 2007 to 30 April 2008) | Per Person Sharing from R 385.00 to R 640.00 Single - R 1,020.00 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R 660.00 Single - R 1,100.00 |
High Season (01 October 2008 to 30 April 2009) | Per Person Sharing - R 700.00 Single - R 1,100.00 |
| Features in these Rooms/Units: |
| Other | Patio |
|
Mandela 1995 (1) | Rates Include : B & B |
High Season (01 October 2007 to 30 April 2008) | Per Person Sharing from R 385.00 to R 640.00 Single - R 850.00 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R 530.00 Single - R 850.00 |
High Season (01 October 2008 to 30 April 2009) | Per Person Sharing - R 600.00 Single - R 850.00 |
| Features in these Rooms/Units: |
| Other | Patio |
|
Mountain Facing (1) | Rates Include : B & B |
High Season (01 October 2007 to 30 April 2008) | Per Person Sharing from R 385.00 to R 640.00 Single - R 750.00 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R 470.00 Single - R 750.00 |
High Season (01 October 2008 to 30 April 2009) | Per Person Sharing - R 500.00 Single - R 800.00 |
| Features in these Rooms/Units: |
| Views | Mountain |
| Other | Patio |
|
Muscadel (1) | Rates Include : B & B |
High Season (01 October 2007 to 30 April 2008) | Per Person Sharing from R 385.00 to R 640.00 Single - R 672.00 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing - R 420.00 Single - R 672.00 |
High Season (01 October 2008 to 30 April 2009) | Per Person Sharing - R 450.00 Single - R 680.00 |
| Features in these Rooms/Units: |
| Other | Patio |
Portfolio Collection
|
|
Bed & Breakfast
|
Portfolio Accolade
|
Great Comfort
|
Services & Facilities
|
|
Bar Facility
|
Breakfast / Dining Room
|
Children By Arrangement
|
Guest Lounge
|
|
Laundry Service
|
Library
|
Limited Smoking
|
Restaurant Walking Distance
|
|
Swimming Pool
|
TV Room
|
Setting and Environment
|
|
In / Near a Country Town
|
In / Near a Residential Area
|
On / Near a Main Road / Route
|
Activities on the Premises
|
|
Bird Watching
|
Sundowners
|
Swimming Pool
|
Walks
|
Activities Nearby
|
|
Beautiful Gardens
|
Beauty Clinic
|
Biking
|
Bird Watching
|
|
Boat Cruise
|
Boating / Canoeing / Dinghies
|
Farm Tours
|
Fly Fishing
|
|
Gym
|
Hiking
|
Horse Riding
|
Quad Bikes
|
|
Shopping
|
Tennis
|
Walks
|
Wellness Therapy
|
|
WineTasting
|
Bedroom Facilities
|
|
100 % Percale Linen
|
Books / Magazines
|
Complimentary Drink
|
Fan
|
|
Hairdryer
|
Heater
|
Tea / Coffee Tray
|
Telephone
|
|
TV
|
Bathroom Facilities
|
|
Soaps & Toiletries
|
Tiled Floor
|
Parking
|
|
Off - Street Parking
|
Meals
|
|
Bed & Breakfast
|
Dinner - Set Menu
|
Credit Cards
|
|
Amex
|
Diners
|
Mastercard
|
VISA
|
Architectural Style
|
|
Victorian
|
Villa
|
Décor Style
|
|
Antiques
|
Languages
|
|
Afrikaans
|
English
|
Accommodation Configuration
|
|
Some rooms in Main House, some separate
|
Garden, Patio, & Courtyard
|
|
Neat & Tidy Garden
|
Park - Like Garden
|
Patio
|
Water Feature
|