| Calypso Bedroom (1) |
RATES INCLUDE: Bed & Breakfast |
2012 High Season (01/09/2011 to 31/05/2012) | Single Person R1,200.00 Room R1,600.00 |
2012 Green Season (01/06/2012 to 31/08/2012) | Single Person R900.00 Room R1,300.00 |
2013 High Season (01/09/2012 to 31/05/2013) | Single Person R1,200.00 Room R1,600.00 |
2013 Green Season (01/06/2013 to 31/08/2013) | Single Person R1,000.00 Room R1,400.00 |
2014 High Season (01/09/2013 to 01/05/2014) | Single Person R1,200.00 Room R1,700.00 |
|
|
| Bathroom | Bath Robes |
| Bathroom Layout | Bath and separate shower | En-Suite |
| Bedroom | Bar Fridge | Patio | TV/Satellite |
| Bedroom Views | Garden | Mountain | Pool | Sea |
| Beds | King Bed | Twin Single Beds |
| Ophelia Bedroom (1) |
RATES INCLUDE: Bed & Breakfast |
2012 High Season (01/09/2011 to 31/05/2012) | Single Person R1,200.00 Room R1,600.00 |
2012 Green Season (01/06/2012 to 31/08/2012) | Single Person R900.00 Room R1,300.00 |
2013 High Season (01/09/2012 to 31/05/2013) | Single Person R1,200.00 Room R1,600.00 |
2013 Green Season (01/06/2013 to 31/08/2013) | Single Person R1,000.00 Room R1,400.00 |
2014 High Season (01/09/2013 to 01/05/2014) | Single Person R1,200.00 Room R1,700.00 |
|
|
| Bathroom | Bath Robes |
| Bathroom Layout | Bath and separate shower | En-Suite |
| Bedroom | Bar Fridge | Patio | TV/Satellite |
| Bedroom Views | Garden | Mountain | Sea |
| Beds | King Bed | Twin Single Beds |
| Pandora Bedroom (1) |
RATES INCLUDE: Bed & Breakfast |
2012 High Season (01/09/2011 to 31/05/2012) | Single Person R1,200.00 Room R1,600.00 |
2012 Green Season (01/06/2012 to 31/08/2012) | Single Person R900.00 Room R1,300.00 |
2013 High Season (01/09/2012 to 31/05/2013) | Single Person R1,200.00 Room R1,600.00 |
2013 Green Season (01/06/2013 to 31/08/2013) | Single Person R1,000.00 Room R1,400.00 |
2014 High Season (01/09/2013 to 01/05/2014) | Single Person R1,200.00 Room R1,700.00 |
|
|
| Bathroom | Bath Robes |
| Bathroom Layout | Bath and separate shower | En-Suite |
| Bedroom | Bar Fridge | Fireplace | Patio | Safe | Tea / Coffee Tray | TV/Satellite |
| Bedroom Views | Garden | Mountain | Sea |
| Beds | Queen Bed |
| Pan Honeymoon Room (1) |
RATES INCLUDE: Bed & Breakfast |
2012 High Season (01/09/2011 to 31/05/2012) | Single Person R1,400.00 Room R1,800.00 |
2012 Green Season (01/06/2012 to 31/08/2012) | Single Person R1,100.00 Room R1,450.00 |
2013 High Season (01/09/2012 to 31/05/2013) | Single Person R1,200.00 Room R1,650.00 |
2013 Green Season (01/06/2013 to 31/08/2013) | Single Person R1,150.00 Room R1,550.00 |
2014 High Season (01/09/2013 to 01/05/2014) | Single Person R1,400.00 Room R1,900.00 |
|
|
| Bathroom | Bath Robes |
| Bathroom Layout | Bath and separate shower | En-Suite |
| Bedroom | Bar Fridge | Fireplace | Patio | TV/Satellite |
| Bedroom Views | Garden | Mountain | Sea |
| Beds | King Bed | Twin Single Beds |