Rooms/Units and Seasonal Rates
|
|
Lawnwood Lodge Bedrooms (19) | Rates Include : B & B |
High Season (01 January 2008 to 30 April 2008) | Per Person Sharing from R 350.00 to R 650.00 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing from R 350.00 to R 650.00 |
High Season (01 October 2008 to 30 April 2009) | Per Person Sharing from R 350.00 to R 650.00 |
| Features in these Rooms/Units: |
| Beds | Twin single beds, Double Beds |
| TV | Shared Satellite, TV, MNet |
| Bathrooms | En suite bath and separate shower, En suite shower only |
| Other | Fireplace, Upstairs, Downstairs |
|
Manor House Bedrooms (8) | Rates Include : B & B |
High Season (01 January 2008 to 30 April 2008) | Per Person Sharing from R 350.00 to R 650.00 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing from R 350.00 to R 650.00 |
High Season (01 October 2008 to 30 April 2009) | Per Person Sharing from R 350.00 to R 650.00 |
| Features in these Rooms/Units: |
| Beds | Double Beds, Twin single beds |
| Bathrooms | En suite bath only, En suite bath and separate shower, En suite shower only |
| Other | Upstairs, Downstairs |
|
Stone Cottage - 2 bedrooms (1) | Rates Include : B & B |
High Season (01 January 2008 to 30 April 2008) | Per Person Sharing from R 350.00 to R 650.00 |
Low Season (01 May 2008 to 30 September 2008) | Per Person Sharing from R 350.00 to R 650.00 |
High Season (01 October 2008 to 30 April 2009) | Per Person Sharing from R 350.00 to R 650.00 |
| Features in these Rooms/Units: |
| Beds | Twin single beds, Double bed |
| Bathrooms | En suite shower only |