Rooms/Units and Seasonal Rates
|
|
Alikreukel (1) | Rates Include : B & B |
High Season (01 September 2007 to 30 April 2008) | Per Person Sharing from R 616.00 to R 833.00 |
Low Season (01 May 2008 to 31 August 2008) | Per Person Sharing from R 458.00 to R 620.00 |
| Features in these Rooms/Units: |
| Beds | Double bed |
| TV | VCR Player, Shared Satellite |
| Bathrooms | Bidet, Twin Basins, En suite bath and separate shower |
| Views | Garden View |
| Other | Air Conditioning, Patio, Fireplace, Downstairs, Private Entrance |
|
Clam (1) | Rates Include : B & B |
High Season (01 September 2007 to 30 April 2008) | Per Person Sharing from R 652.00 to R 822.00 |
Low Season (01 May 2008 to 31 August 2008) | Per Person Sharing from R 477.00 to R 645.00 |
| Features in these Rooms/Units: |
| Beds | King Bed or Twin Beds |
| TV | VCR Player, Shared Satellite |
| Bathrooms | Bidet, Twin Basins, En suite bath and separate shower |
| Views | Garden View |
| Other | Fireplace, Downstairs, Private Entrance, Air Conditioning, Patio |
|
Limpet (1) | Rates Include : B & B |
High Season (01 September 2007 to 30 April 2008) | Per Person Sharing from R 773.00 to R 1,045.00 |
Low Season (01 May 2008 to 31 August 2008) | Per Person Sharing from R 564.00 to R 762.00 |
| Features in these Rooms/Units: |
| Beds | King bed |
| TV | VCR Player, Satellite |
| Bathrooms | En suite bath and separate shower, Bidet |
| Views | Garden View |
| Other | Patio, Downstairs, Private Entrance, Air Conditioning |
|
Oyster (1) | Rates Include : B & B |
High Season (01 September 2007 to 30 April 2008) | Per Person Sharing from R 773.00 to R 1,045.00 |
Low Season (01 May 2008 to 31 August 2008) | Per Person Sharing from R 564.00 to R 762.00 |
| Features in these Rooms/Units: |
| Beds | Queen bed |
| TV | Satellite, VCR Player |
| Bathrooms | Bidet, Twin Basins, En suite bath and separate shower |
| Views | Garden View |
| Other | Patio, Air Conditioning, Fireplace, Downstairs, Private Entrance |
|
Perlemoen (1) | Rates Include : B & B |
High Season (01 September 2007 to 30 April 2008) | Per Person Sharing from R 616.00 to R 833.00 |
Low Season (01 May 2008 to 31 August 2008) | Per Person Sharing from R 458.00 to R 620.00 |
| Features in these Rooms/Units: |
| Beds | Queen bed |
| TV | VCR Player, Shared Satellite |
| Bathrooms | Bidet, Twin Basins, En suite bath and separate shower |
| Views | Garden View |
| Other | Fireplace, Downstairs, Private Entrance, Air Conditioning, Patio |
|
Scallop (1) | Rates Include : B & B |
High Season (01 September 2007 to 30 April 2008) | Per Person Sharing from R 966.00 to R 1,348.00 |
Low Season (01 May 2008 to 31 August 2008) | Per Person Sharing from R 676.00 to R 914.00 |
| Features in these Rooms/Units: |
| Beds | King bed |
| TV | VCR Player, Shared Satellite |
| Bathrooms | Bidet, Twin Basins, Separate Toilet, En suite bath and separate shower |
| Views | Sea |
| Other | Upstairs, Private Entrance, Air Conditioning |
|
Seahorse (1) | Rates Include : B & B |
High Season (01 September 2007 to 30 April 2008) | Per Person Sharing from R 652.00 to R 822.00 |
Low Season (01 May 2008 to 31 August 2008) | Per Person Sharing from R 477.00 to R 645.00 |
| Features in these Rooms/Units: |
| Beds | King Bed or Twin Beds |
| TV | VCR Player, Shared Satellite |
| Bathrooms | En suite bath and separate shower, Bidet, Twin Basins |
| Views | Garden View |
| Other | Patio, Fireplace, Downstairs, Private Entrance, Air Conditioning |