Rooms/Units and Seasonal Rates
|
|
Family Apartment (1) | Rates Include : B & B |
Winter 2008 (01 May 2008 to 31 August 2008) | Per Person Sharing - R 495.00 |
Summer 2008-2009 (01 September 2008 to 30 April 2009) | Per Person Sharing - R 825.00 |
Winter 2009 (01 May 2009 to 31 August 2009) | Per Person Sharing - R 525.00 |
Summer 2009-2010 (01 September 2009 to 30 April 2010) | Per Person Sharing - R 910.00 |
| Features in these Rooms/Units: |
| Beds | King Bed or Twin Beds |
| TV | TV, MNet, Shared Satellite |
| Other | Deck, Lounge Area , Mini Bar, Kitchenette, Open plan Kitchen, Lounge & Diningroom |
|
Lagoon Suites (3) | Rates Include : B & B |
Winter 2008 (01 May 2008 to 31 August 2008) | Per Person Sharing - R 495.00 Single - R 725.00 |
Summer 2008-2009 (01 September 2008 to 30 April 2009) | Per Person Sharing - R 975.00 Single - R 1,350.00 |
Winter 2009 (01 May 2009 to 31 August 2009) | Per Person Sharing - R 525.00 Single - R 750.00 |
Summer 2009-2010 (01 September 2009 to 30 April 2010) | Per Person Sharing - R 745.00 Single - R 1,200.00 |
| Features in these Rooms/Units: |
| TV | TV, MNet, Shared Satellite |
|
Luxury Loft Rooms (9) | Rates Include : B & B |
Winter 2008 (01 May 2008 to 31 August 2008) | Per Person Sharing - R 445.00 Single - R 595.00 |
Summer 2008-2009 (01 September 2008 to 30 April 2009) | Per Person Sharing - R 650.00 Single - R 950.00 |
Winter 2009 (01 May 2009 to 31 August 2009) | Per Person Sharing - R 475.00 Single - R 595.00 |
Summer 2009-2010 (01 September 2009 to 30 April 2010) | Per Person Sharing - R 715.00 Single - R 1,075.00 |
| Features in these Rooms/Units: |
| Beds | King Bed or Twin Beds |
| TV | TV, MNet, Shared Satellite |
| Other | Deck, Mini Bar, Underfloor Heating |