Rooms/Units and Seasonal Rates
|
|
Deluxe Bedrooms (4) | Rates Include : B & B |
Low Season From (01 May 2008 to 30 September 2008) | Per Person Sharing - R 440.00 Single - R 615.00 |
High Season From (01 October 2008 to 30 April 2009) | Per Person Sharing - R 730.00 Single - R 1,022.00 |
Low Season 2009 (01 May 2009 to 30 September 2009) | Per Person Sharing - R 475.00 Single - R 665.00 |
High Season 2009 (01 October 2009 to 30 April 2010) | Per Person Sharing - R 790.00 Single - R 1,110.00 |
| Features in these Rooms/Units: |
| Beds | Queen bed, King bed |
| TV | TV, MNet, Satellite |
| Bathrooms | En suite bath and separate shower, En suite shower over bath |
| Views | Mountain, View over the Pool |
| Other | Downstairs, Upstairs |
|
Luxury Suites (2) | Rates Include : B & B |
Low Season From (01 May 2008 to 30 September 2008) | Per Person Sharing - R 550.00 Single - R 770.00 |
High Season From (01 October 2008 to 30 April 2009) | Per Person Sharing - R 850.00 Single - R 1,190.00 |
Low Season 2009 (01 May 2009 to 30 September 2009) | Per Person Sharing - R 575.00 Single - R 805.00 |
High Season 2009 (01 October 2009 to 30 April 2010) | Per Person Sharing - R 920.00 Single - R 1,290.00 |
| Features in these Rooms/Units: |
| Beds | King bed |
| TV | TV, MNet, Satellite |
| Bathrooms | En suite bath and separate shower |
| Views | View over the Pool |
| Other | Downstairs |
|
Self-Catering Cottages (2) | Rates Include : B & B |
Low Season From (01 May 2008 to 30 September 2008) | Per Person Sharing from R 550.00 to R 1,100.00 Single from R 550.00 to R 600.00 |
High Season From (01 October 2008 to 30 April 2009) | Per Person Sharing from R 900.00 to R 1,730.00 Single from R 900.00 to R 1,080.00 |
Low Season 2009 (01 May 2009 to 30 September 2009) | Per Person Sharing from R 600.00 to R 1,250.00 Single from R 600.00 to R 700.00 |
High Season 2009 (01 October 2009 to 30 April 2010) | Per Person Sharing from R 990.00 to R 1,790.00 Single from R 990.00 to R 1,240.00 |