Rooms/Units and Seasonal Rates
|
|
Bedrooms (6) | Rates Include : B & B |
Low Season From (01 May 2008 to 30 September 2008) | Per Person Sharing from R 250.00 to R 495.00 |
High Season From (01 October 2008 to 30 April 2009) | Per Person Sharing from R 250.00 to R 495.00 |
| Features in these Rooms/Units: |
| Beds | Twin single beds, Queen bed |
| TV | TV, MNet |
| Bathrooms | En suite bath and separate shower, En suite shower only |
| Views | Sea, Garden View |
| Other | Private Entrance |
|
Family Unit (1) | Rates Include : B & B |
Low Season From (01 May 2008 to 30 September 2008) | Per Person Sharing from R 250.00 to R 495.00 |
High Season From (01 October 2008 to 30 April 2009) | Per Person Sharing from R 250.00 to R 495.00 |
| Features in these Rooms/Units: |
| Beds | Twin single beds |
| TV | TV, MNet |
| Bathrooms | En suite bath and separate shower |
| Views | Sea, Garden View, View over the Pool |
|
Honeymoon Room (1) | Rates Include : B & B |
Low Season From (01 May 2008 to 30 September 2008) | Per Person Sharing from R 250.00 to R 495.00 |
High Season From (01 October 2008 to 30 April 2009) | Per Person Sharing from R 250.00 to R 495.00 |
| Features in these Rooms/Units: |
| Beds | King bed |
| TV | TV, MNet |
| Bathrooms | En suite bath and separate shower |